DHL娴嬭瘯浠风洰琛

涓杩愭暒璞幆鐞冨揩閫掑嚭鍙d环鐩〃
DHL-Sinotrans Worldwide Express Outbound Published Tarrif
閲嶉噺  1鍖   2鍖   3鍖   4鍖   5鍖   6鍖   7鍖   8鍖   9鍖 
Weight (kg)  Zone 1   Zone 2   Zone 3   Zone 4   Zone 5   Zone 6   Zone 7   Zone 8   Zone 9 
DOX 0.5           90         120         130         130         180         200         210         280         360
鏂囦欢 1.0         120         165         175         175         235         280         290         380         475
1.5         150         210         220         220         290         360         370         480         590
2.0         180         255         265         265         345         440         450         580         705
2.5         210         300         310         310         400         520         530         680         820
WPX 0.5         150         210         220         220         260         300         320         400         550
鍖呰9 1.0         180         255         265         265         315         380         400         500         665
1.5         210         300         310         310         370         460         480         600         780
2.0         240         345         355         355         425         540         560         700         895
2.5         270         390         400         400         480         620         640         800      1,010
DOX & WPX 3.0         300         435         445         445         535         700         720         900      1,125
鏂囦欢鍙婂寘瑁 3.5         330         480         490         490         590         780         800      1,000      1,240
4.0         360         525         535         535         645         860         880      1,100      1,355
4.5         390         570         580         580         700         940         960      1,200      1,470
5.0         420         615         625         625         755      1,020      1,040      1,300      1,585
5.5         440         656         666         666         807      1,092      1,112      1,390      1,689
6.0         460         697         707         707         859      1,164      1,184      1,480      1,793
6.5         480         738         748         748         911      1,236      1,256      1,570      1,897
7.0         500         779         789         789         963      1,308      1,328      1,660      2,001
7.5         520         820         830         830      1,015      1,380      1,400      1,750      2,105
8.0         540         861         871         871      1,067      1,452      1,472      1,840      2,209
8.5         560         902         912         912      1,119      1,524      1,544      1,930      2,313
9.0         580         943         953         953      1,171      1,596      1,616      2,020      2,417
9.5         600         984         994         994      1,223      1,668      1,688      2,110      2,521
10.0         620      1,025      1,035      1,035      1,275      1,740      1,760      2,200      2,625
10.5         635      1,061      1,071      1,071      1,320      1,804      1,824      2,280      2,717
11.0         650      1,097      1,107      1,107      1,365      1,868      1,888      2,360      2,809
11.5         665      1,133      1,143      1,143      1,410      1,932      1,952      2,440      2,901
12.0         680      1,169      1,179      1,179      1,455      1,996      2,016      2,520      2,993
12.5         695      1,205      1,215      1,215      1,500      2,060      2,080      2,600      3,085
13.0         710      1,241      1,251      1,251      1,545      2,124      2,144      2,680      3,177
13.5         725      1,277      1,287      1,287      1,590      2,188      2,208      2,760      3,269
14.0         740      1,313      1,323      1,323      1,635      2,252      2,272      2,840      3,361
14.5         755      1,349      1,359      1,359      1,680      2,316      2,336      2,920      3,453
15.0         770      1,385      1,395      1,395      1,725      2,380      2,400      3,000      3,545
15.5         785      1,421      1,431      1,431      1,770      2,444      2,464      3,080      3,637
16.0         800      1,457      1,467      1,467      1,815      2,508      2,528      3,160      3,729
16.5         815      1,493      1,503      1,503      1,860      2,572      2,592      3,240      3,821
17.0         830      1,529      1,539      1,539      1,905      2,636      2,656      3,320      3,913
17.5         845      1,565      1,575      1,575      1,950      2,700      2,720      3,400      4,005
18.0         860      1,601      1,611      1,611      1,995      2,764      2,784      3,480      4,097
18.5         875      1,637      1,647      1,647      2,040      2,828      2,848      3,560      4,189
19.0         890      1,673      1,683      1,683      2,085      2,892      2,912      3,640      4,281
19.5         905      1,709      1,719      1,719      2,130      2,956      2,976      3,720      4,373
20.0         920      1,745      1,755      1,755      2,175      3,020      3,040      3,800      4,465
姣忓叕鏂ゅ崟浠凤紙涔樹互蹇欢鎬婚噸閲忥紝鍚戜笂鍙栨暣鑷冲叕鏂わ級   Rate Per kg 
21 ~ 30           42           83           84           84         105         145         146         182         213
31 ~ 50           35           76           76           76           99         133         133         166         194
51 ~ 100           30           70           71           71           94         123         123         154         179
101 ~ 200           27           67           67           67           91         117         118         147         171
200 浠ヤ笂           25           65           65           65           89         113         113         142         164
* 浣撶Н閲嶉噺璐х墿
瀵逛簬浣撳ぇ璐ㄨ交鐨勫寘瑁癸紝鎴戜滑灏嗘寜鐓у浗闄呰埅绌鸿繍杈撳崗浼氱殑瑙勫畾锛屾牴鎹綋绉噸閲忓拰瀹為檯閲嶉噺涓緝閲嶇殑涓绉嶆敹璐广傝绠椾綋绉噸閲忥紝闇灏嗗寘鐨勯暱銆佸銆侀珮锛堝帢绫筹級鐩镐箻锛屽啀闄や互6000銆
     Volumetric Charging
When shipping lightweight, bulky packages, use the formula (the product of length and width and height (cm) divided by 6000) to help you determine their volumetric weight. Airline charges are based on a minimum shipment density. The greater of the volumetric weight or actual weight of your packages will be used to calculate your shipping costs.
* 姝や环鏍艰〃浠ヤ汉姘戝竵璁′环锛屼笉鍖呮嫭娴峰叧鍏崇◣鍙婂叾浠栫◣璐广
     All values are in RMB and customs duties & taxes and other surcharges are not included in rates.
* 鎵鏈夊揩浠堕渶寰佹敹鍩轰簬娌逛环鎸囨暟鐨勭噧娌归檮鍔犺垂锛岃鎯呰鐧诲綍涓杩愭暒璞綉鍧锛歸ww.cn.dhl.com
     Index linked fuel surcharge is imposed to all shipments. Details of the surcharge will be shown on DHL-Sinotrans website at
     www.cn.dhl.com
* 瀵逛簬瀵勫線闈濪HL甯歌鏈嶅姟鍖哄煙鐨勫揩浠讹紝灏嗗緛鏀跺亸杩滃湴鍖烘湇鍔¤垂銆傛敹璐规爣鍑嗘瘡鍏枻2.5鍏冿紝姣忕エ鏈浣庢敹鍙125鍏冦傝鎯呰鐧诲綍
  涓杩愭暒璞綉鍧锛歸ww.cn.dhl.com
     For delivering to areas not covered by DHL regular service, Remote Area Service Charge may be added as 2.5 per kg, with a
     minimum of 125 per shipment. Details of the surcharge will be shown on DHL-Sinotrans website at www.cn.dhl.com